The maximum annual contribution provided for matriculation at the University of Pisa, in addition to the regional tax of € 140.00 and the stamp duty of € 16.00, amounts to € 2,530.00 and is divided as follows:
Instalment | Deadline | Maximum amount | Regional tax | Stamp duty | Total maximum installment amount |
---|---|---|---|---|---|
First | 30 September 2024 | € 200.00 | € 140.00 | € 16.00 | € 356.00 |
Second | 28 February 2025 | € 777.00 | € 777.00 | ||
Third | 15 April 2025 | € 777.00 | € 777.00 | ||
Fourth | 3 June 2025 | € 776.00 | € 776.00 | ||
Total | € 2,530.00 | € 2,686.00 |
The first instalment, equal to 356.00, must be paid by the expiry of enrolment, with the exception of those who apply for a scholarship to the Azienda Regionale per il Diritto allo Studio Toscana and those who have a disability (Article 3 c.1 L. 104/1992) or a disability equal to or greater than 66%, who are required to pay only the stamp duty.
The payment of the first installment of fees for Visa applicants must take place by 28 February 2025.
DSU Toscana stock exchange winners and those eligible to obtain it will be totally exempt from paying the contribution, while those who do not obtain it, or are not eligible, will have to pay the first installment by 28 February 2025.
The maximum annual contribution of € 2,530.00 can be reduced in relation to the income of the household to which they belong and to the grade of the baccalaureate degree (excluding qualifications obtained abroad). Detailed information will be available soon on the dedicated page.
Reductions and concessions
It is possible to obtain a reduction in the annual contribution of the University.
The application for the fee reduction can be submitted online via the Alice portal from 16 September 2024 until 31 October 2024 at 12 noon.
Special benefits are reserved for part-time students.
The table shows the annual amount of the contribution due, calculated on the basis of the ISEE for the subsidised benefits for the Right to University Study
ISEE band in euros | All-encompassing full-time student contribution | |
---|---|---|
0 | 26000 | 0 |
26001 | 27000 | 219 |
27001 | 28000 | 269 |
28001 | 29000 | 319 |
29001 | 30000 | 369 |
30001 | 31000 | 419 |
31001 | 32000 | 469 |
32001 | 33000 | 519 |
33001 | 34000 | 569 |
34001 | 35000 | 619 |
35001 | 36000 | 687 |
36001 | 37000 | 754 |
37001 | 38000 | 820 |
38001 | 39000 | 887 |
39001 | 40000 | 953 |
40001 | 41000 | 1018 |
41001 | 42000 | 1069 |
42001 | 43000 | 1117 |
43001 | 44000 | 1164 |
44001 | 45000 | 1209 |
45001 | 46000 | 1259 |
46001 | 47000 | 1305 |
47001 | 48000 | 1356 |
48001 | 49000 | 1402 |
49001 | 50000 | 1449 |
50001 | 51000 | 1499 |
51001 | 52000 | 1548 |
52001 | 53000 | 1595 |
53001 | 54000 | 1644 |
54001 | 55000 | 1681 |
55001 | 56000 | 1717 |
56001 | 57000 | 1751 |
57001 | 58000 | 1787 |
58001 | 59000 | 1819 |
59001 | 60000 | 1857 |
60001 | 61000 | 1890 |
61001 | 62000 | 1928 |
62001 | 63000 | 1966 |
63001 | 64000 | 1999 |
64001 | 65000 | 2032 |
65001 | 66000 | 2071 |
66001 | 67000 | 2103 |
67001 | 68000 | 2138 |
68001 | 69000 | 2171 |
69001 | 70000 | 2208 |
70001 | 71000 | 2247 |
71001 | 72000 | 2278 |
72001 | 73000 | 2300 |
73001 | 90000 | 2300 |
90001 | 91000 | 2310 |
91001 | 92000 | 2320 |
92001 | 93000 | 2330 |
93001 | 94000 | 2340 |
94001 | 95000 | 2350 |
95001 | 96000 | 2360 |
96001 | 97000 | 2370 |
97001 | 98000 | 2380 |
98001 | 99000 | 2390 |
99001 | 100000 | 2400 |
100001 | ed oltre | 2400 |
Merit reduction: Those who have graduated with a grade greater than or equal to 95/100 are entitled to a reduction of € 200.00 on the amounts indicated in the table above.
Simulator
ISEE | (No decimal places) |
Graduation grades | |
First instalment: | (30-09-2024) |
Second instalment: | (28-02-2025) |
Third instalment: | (15-04-2025) |
Fourth instalment: | (03-06-2025) |
Any refund: |
Scholarships and student accommodation: the services of the DSU for a.y. 2024/25
The Regional Agency for the Right to University Study of Tuscany announces every year an annual competition for the granting of scholarships and the assignment of accommodation for university students.
The terms for the DSU scholarship application for the 2024/2025 academic year will be announced once the call for applications has been issued on the related webpage.
Those who apply for a scholarship and make their 'choice of the course' on the Alice portal will be registered ex officio.
Scholarship winners are entitled to a monetary fee, free use of the canteen service and, if they win accommodation, to the free allocation of accommodation in university residences based on the availability of rooms.
Scholarship winners are exempt from paying the regional tax and university contribution, but they are still required to pay the stamp duty of € 16.00 by the deadline of the second instalment.
More information is available on the relevant call for applications (not available yet).